Brazil
Number | Position | Name | Club |
---|---|---|---|
1 | GK | Bárbara | Kindermann |
2 | DF | Poliana | São José |
3 | DF | Daiane | Paris Saint-Germain |
4 | DF | Tayla | Benfica |
5 | MF | Thaisa | Milan |
6 | DF | Tamires | Fortuna Hjørring |
7 | FW | Andressa Alves | Barcelona |
8 | MF | Formiga | Paris Saint-Germain |
9 | FW | Debinha | North Carolina Courage |
10 | FW | Marta | Orlando Pride |
11 | FW | Cristiane | São Paulo |
12 | GK | Aline | Granadilla |
13 | DF | Letícia Santos | SC Sand |
14 | DF | Kathellen | Bordeaux |
15 | DF | Camila | Orlando Pride |
16 | FW | Beatriz | Hyundai Steel Red Angels |
17 | MF | Andressinha | EC Iranduba da Amazonia |
18 | MF | Luana | Hwacheon KSPO |
19 | FW | Ludmila | Atlético Madrid |
20 | FW | Raquel | Sporting Huelva |
21 | DF | Mônica | Corinthians |
22 | GK | Letícia Izidoro | Corinthians |
23 | FW | Geyse | Benfica |
2018 Copa América Femenina: |
Champions |
Sunday, Jun 9 2019 | Brazil | 3 | - | 0 | Jamaica | Stade des Alpes, Grenoble |
Thursday, Jun 13 2019 | Australia | 3 | - | 2 | Brazil | Stade de la Mosson, Montpellier |
Tuesday, Jun 18 2019 | Italy | 0 | - | 1 | Brazil | Stade du Hainaut, Valenciennes |
Sunday, Jun 23 2019 | France | 2 | - | 1 | Brazil | Stade Océane, Le Havre |
a.e.t |
Overall Record |
Team | App | P | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
Brazil | 8 | 34 | 20 | 4 | 10 | 66 | 40 | 26 | 64 |