England
Number | Position | Name | Club |
---|---|---|---|
1 | GK | Karen Bardsley | Manchester City |
2 | DF | Lucy Bronze | Lyon |
3 | DF | Alex Greenwood | Manchester United |
4 | MF | Keira Walsh | Manchester City |
5 | DF | Steph Houghton | Manchester City |
6 | DF | Millie Bright | Chelsea |
7 | FW | Nikita Parris | Manchester City |
8 | MF | Jill Scott | Manchester City |
9 | FW | Jodie Taylor | Reign FC |
10 | FW | Fran Kirby | Chelsea |
11 | FW | Toni Duggan | Barcelona |
12 | DF | Demi Stokes | Manchester City |
13 | GK | Carly Telford | Chelsea |
14 | DF | Leah Williamson | Arsenal |
15 | DF | Abbie McManus | Manchester City |
16 | MF | Jade Moore | Reading |
17 | DF | Rachel Daly | Houston Dash |
18 | FW | Ellen White | Birmingham City |
19 | MF | Georgia Stanway | Manchester City |
20 | MF | Karen Carney | Chelsea |
21 | GK | Mary Earps | VfL Wolfsburg |
22 | FW | Beth Mead | Arsenal |
23 | MF | Lucy Staniforth | Birmingham City |
UEFA qualification Group 1: |
Winners |
Sunday, Jun 9 2019 | England | 2 | - | 1 | Scotland | Allianz Riviera, Nice |
Friday, Jun 14 2019 | England | 1 | - | 0 | Argentina | Stade Océane, Le Havre |
Wednesday, Jun 19 2019 | Japan | 0 | - | 2 | England | Allianz Riviera, Nice |
Sunday, Jun 23 2019 | England | 3 | - | 0 | Cameroon | Stade du Hainaut, Valenciennes |
Thursday, Jun 27 2019 | Norway | 0 | - | 3 | England | Stade Océane, Le Havre |
Tuesday, Jul 2 2019 | England | 1 | - | 2 | United States | Parc Olympique Lyonnais, Lyon |
Saturday, Jul 6 2019 | England | 1 | - | 2 | Sweden | Allianz Riviera, Nice |
Overall Record |
Team | App | P | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
England | 5 | 26 | 15 | 4 | 7 | 43 | 30 | 13 | 49 |