Netherlands
| Number | Position | Name | Club |
|---|---|---|---|
| 1 | GK | Sari van Veenendaal | Arsenal |
| 2 | DF | Desiree van Lunteren | SC Freiburg |
| 3 | DF | Stefanie van der Gragt | Barcelona |
| 4 | DF | Merel van Dongen | Real Betis |
| 5 | DF | Kika van Es | Ajax |
| 6 | DF | Anouk Dekker | Montpellier |
| 7 | FW | Shanice van de Sanden | Lyon |
| 8 | MF | Sherida Spitse | Vålerenga |
| 9 | FW | Vivianne Miedema | Arsenal |
| 10 | MF | Daniëlle van de Donk | Arsenal |
| 11 | FW | Lieke Martens | Barcelona |
| 12 | MF | Victoria Pelova | ADO Den Haag |
| 13 | FW | Renate Jansen | Twente |
| 14 | MF | Jackie Groenen | 1 FFC Frankfurt |
| 15 | MF | Inessa Kaagman | Everton |
| 16 | GK | Lize Kop | Ajax |
| 17 | FW | Ellen Jansen | Ajax |
| 18 | DF | Danique Kerkdijk | Bristol City |
| 19 | MF | Jill Roord | Bayern Munich |
| 20 | DF | Dominique Bloodworth | Arsenal |
| 21 | FW | Lineth Beerensteyn | Bayern Munich |
| 22 | DF | Liza van der Most | Ajax |
| 23 | GK | Loes Geurts | Kopparbergs/Göteborg |
| UEFA qualification play-off: |
| Winners |
| Tuesday, Jun 11 2019 | New Zealand | 0 | - | 1 | Netherlands | Stade Océane, Le Havre |
| Saturday, Jun 15 2019 | Netherlands | 3 | - | 1 | Cameroon | Stade du Hainaut, Valenciennes |
| Thursday, Jun 20 2019 | Netherlands | 2 | - | 1 | Canada | Stade Auguste-Delaune, Reims |
| Tuesday, Jun 25 2019 | Netherlands | 2 | - | 1 | Japan | Roazhon Park, Rennes |
| Saturday, Jun 29 2019 | Italy | 0 | - | 2 | Netherlands | Stade du Hainaut, Valenciennes |
| Wednesday, Jul 3 2019 | Netherlands | 1 | - | 0 | Sweden | Parc Olympique Lyonnais, Lyon |
| a.e.t |
| Sunday, Jun 7 2019 | United States | 2 | - | 0 | Netherlands | Parc Olympique Lyonnais, Lyon |
| Overall Record |
| Team | App | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| Netherlands | 2 | 11 | 7 | 1 | 3 | 14 | 9 | 5 | 22 |