Norway
| Number | Position | Name | Club |
|---|---|---|---|
| 1 | GK | Ingrid Hjelmseth | Stabæk |
| 2 | DF | Ingrid Moe Wold | LSK Kvinner |
| 3 | DF | Maria Thorisdottir | Chelsea |
| 4 | DF | Stine Hovland | Sandviken |
| 5 | MF | Synne Skinnes Hansen | LSK Kvinner |
| 6 | DF | Maren Mjelde | Chelsea |
| 7 | FW | Elise Thorsnes | LSK Kvinner |
| 8 | MF | Vilde Bøe Risa | Kopparbergs/Göteborg |
| 9 | FW | Isabell Herlovsen | Kolbotn |
| 10 | MF | Caroline Graham Hansen | VfL Wolfsburg |
| 11 | FW | Lisa-Marie Karlseng Utland | Rosengård |
| 12 | GK | Cecilie Fiskerstrand | LSK Kvinner |
| 13 | FW | Therese Åsland | LSK Kvinner |
| 14 | MF | Ingrid Syrstad Engen | LSK Kvinner |
| 15 | FW | Amalie Eikeland | Sandviken |
| 16 | MF | Guro Reiten | LSK Kvinner |
| 17 | MF | Kristine Minde | VfL Wolfsburg |
| 18 | MF | Frida Maanum | Linköping |
| 19 | DF | Cecilie Redisch Kvamme | Sandviken |
| 20 | FW | Emilie Haavi | LSK Kvinner |
| 21 | MF | Karina Sævik | Kolbotn |
| 22 | FW | Emilie Nautnes | Arna-Bjørnar |
| 23 | GK | Oda Maria Hove Bogstad | Arna-Bjørnar |
| UEFA qualification Group 3: |
| Winners |
| Saturday, Jun 8 2019 | Norway | 3 | - | 0 | Nigeria | Stade Auguste-Delaune, Reims |
| Wednesday, Jun 12 2019 | France | 2 | - | 1 | Norway | Allianz Riviera, Nice |
| Monday, Jun 17 2019 | South Korea | 1 | - | 2 | Norway | Stade Auguste-Delaune, Reims |
| Saturday, Jun 22 2019 | Norway | 1 | (4) | - | (1) | 1 | Australia | Allianz Riviera, Nice |
| Shootout |
| Thursday, Jun 27 2019 | Norway | 0 | - | 3 | England | Stade Océane, Le Havre |
| Overall Record |
| Team | App | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| Norway | 8 | 40 | 24 | 4 | 12 | 93 | 52 | 41 | 76 |