Sweden
| Number | Position | Name | Club |
|---|---|---|---|
| 1 | GK | Hedvig Lindahl | Chelsea |
| 2 | DF | Jonna Andersson | Chelsea |
| 3 | DF | Linda Sembrant | Montpellier |
| 4 | DF | Hanna Glas | Paris Saint-Germain |
| 5 | DF | Nilla Fischer | VfL Wolfsburg |
| 6 | DF | Magdalena Eriksson | Chelsea |
| 7 | FW | Madelen Janogy | Piteå |
| 8 | MF | Lina Hurtig | Linköping |
| 9 | MF | Kosovare Asllani | Linköping |
| 10 | FW | Sofia Jakobsson | Montpellier |
| 11 | FW | Stina Blackstenius | Linköping |
| 12 | GK | Jennifer Falk | Kopparbergs/Göteborg |
| 13 | DF | Amanda Ilestedt | Turbine Potsdam |
| 14 | MF | Julia Roddar | Kopparbergs/Göteborg |
| 15 | DF | Nathalie Björn | Rosengård |
| 16 | FW | Julia Zigiotti Olme | Kopparbergs/Göteborg |
| 17 | MF | Caroline Seger | Rosengård |
| 18 | FW | Fridolina Rolfö | Bayern Munich |
| 19 | MF | Anna Anvegård | Växjö |
| 20 | FW | Mimmi Larsson | Linköping |
| 21 | GK | Zecira Mušovic | Rosengård |
| 22 | FW | Olivia Schough | Djurgården |
| 23 | MF | Elin Rubensson | Kopparbergs/Göteborg |
| UEFA qualification Group 4: |
| Winners |
| Tuesday, Jun 11 2019 | Chile | 0 | - | 2 | Sweden | Roazhon Park, Rennes |
| Sunday, Jun 16 2019 | Sweden | 5 | - | 1 | Thailand | Allianz Riviera, Nice |
| Thursday, Jun 20 2019 | Sweden | 0 | - | 2 | United States | Stade Océane, Le Havre |
| Monday, Jun 24 2019 | Sweden | 1 | - | 0 | Canada | Parc des Princes, Paris |
| Saturday, Jun 29 2019 | Germany | 1 | - | 2 | Sweden | Roazhon Park, Rennes |
| Wednesday, Jul 3 2019 | Netherlands | 1 | - | 0 | Sweden | Parc Olympique Lyonnais, Lyon |
| a.e.t |
| Saturday, Jul 6 2019 | England | 1 | - | 2 | Sweden | Allianz Riviera, Nice |
| Overall Record |
| Team | App | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| Sweden | 8 | 40 | 23 | 5 | 12 | 71 | 48 | 23 | 74 |